<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: US Club Consumer Participation by Activity</title>
	<link>http://fitnet.ca/comm/index.php/2011/12/us-club-consumer-participation-by-activity/</link>
	<description></description>
	<pubDate>Wed, 23 May 2012 03:11:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Editor</title>
		<link>http://fitnet.ca/comm/index.php/2011/12/us-club-consumer-participation-by-activity/#comment-24591</link>
		<pubDate>Fri, 16 Dec 2011 13:22:22 +0000</pubDate>
		<guid>http://fitnet.ca/comm/index.php/2011/12/us-club-consumer-participation-by-activity/#comment-24591</guid>
					<description>The amount of people using the equipment.</description>
		<content:encoded><![CDATA[<p>The amount of people using the equipment.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Blake</title>
		<link>http://fitnet.ca/comm/index.php/2011/12/us-club-consumer-participation-by-activity/#comment-24579</link>
		<pubDate>Thu, 15 Dec 2011 22:40:25 +0000</pubDate>
		<guid>http://fitnet.ca/comm/index.php/2011/12/us-club-consumer-participation-by-activity/#comment-24579</guid>
					<description>does the participation in millions represent the amount of equipment, or the amount of people that use the equipment</description>
		<content:encoded><![CDATA[<p>does the participation in millions represent the amount of equipment, or the amount of people that use the equipment
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

