Visit our sponsors Visit our sponsors
Graphic Element Graphic Element

My Account


Log In | Register

Register now for access to online issues of FBC magazine and Premium articles.









FitNet Commercial
November 1st, 2011

Global Market Size and Scope 2011

(reprinted with permission from The IHRSA Global Report 2011)

After slowly climbing out of the global economic crises, select health club markets experienced positive growth from 2009 - 2010. These markets fueled industry growth in 2010, up $4 billion from $67 billion in 2009. Memberships have soared past the 120 million mark to an estimated 128 million members. Overall number of clubs grew by over 5,000 units from 128,500 in 2009 to 133,500 in 2010.


 
Continent Total Industry Revenue (USD) Total # of Clubs Total # of Members
Europe $31,401,732,146 48,005 44,446,750
North America $24,031,904,000 38,332 58,088,100
Asia $10,658,985,200 18,149 13,982,615
Australia $2,330,750,000 3,210 3,070,000
South America $2,448,133,757 1,776 7,173,990
Africa $54,778,483 1,776 2,010,920
Total $70,926,274,586 133,558 128,772,375



Africa Total Industry Revenue (USD) Total # of Clubs Total # of Members
Egypt $28,358,800 1,026 631,395
South Africa $26,419,683 750 1,379,525

Source: Estimates by industry experts.




Asia Total Industry Revenue (USD) Total # of Clubs Total # of Members
Japan $5,132,840,000 3,572 4,051,794
South Korea $2,880,000,000 6,800 4,000,000
China (mainland) $1,259,000,000 2,427 3,286,321
Taiwan $333,360,000 161 463,000
Hong Kong $207,000,000 284 281,000
Singapore $207,000,000 183 220,000
Thailand $169,000,000 927 250,000
Indonesia $128,300,000 638 240,000
Philippines $120,000,000 350 246,000
Malaysia $101,000,000 546 200,000
Saudi Arabia $95,985,200 349 309,500
Vietnam $25,000,000 737 24,000
India $500,000 1,175 411,000

Source: The 2011 IHRSA International Report; IHRSA 2008 Asia - Pacific Market Report; Club Business Japan, Inc.; Industry Experts.




Australia Total Industry Revenue (USD) Total # of Clubs Total # of Members
Australia $2,000,000,000 2,800 2,600,000
New Zealand $330,750,000 410 470,000

Source: The 2011 IHRSA International Report; Fitness Australia; Fitness New Zealand




South America Total Industry Revenue (USD) Total # of Clubs Total # of Members
Brazil $2,197,218,987 18,195 5,458,500
Argentina $197,900,000 5,200 1,302,000
Chile $41,681,250 475 356,250
Uruguay $11,333,520 216 57,240

Source: Estimates by industry experts; Brazil - CONFEF (Conselho Federal de Educacao Fisica)




NorthAmerica Total Industry Revenue (USD) Total # of Clubs Total # of Members
United States $20,300,000,000 29,890 50,220,000
Canada $2,233,000,000 6,242 5,524,200
Mexico $1,498,904,000 2,200 2,498,100

Source: Canada - Estimates by industry experts; Mexico - Estimates by industry experts; United States - IHRSA estimates and Sports Marketing Surveys




Europe Total Industry Revenue (USD) Total # of Clubs Total # of Members
United Kingdom $5,551,053,350 5,885 7,400,000
Spain $5,035,570,000 5,800 7,980,000
Germany $5,207,839,500 6,703 7,900,000
Italy $3,721,021,200 7,500 5,200,000
France $3,179,087,856 2,940 4,000,000
Netherlands $1,855,210,000 1,900 2,700,000
Russia $1,590,180,000 3,300 1,700,000
Sweden $539,481,816 845 970,000
Belgium $463,802,500 902 650,000
Austria $441,805,010 675 570,000
Portugal $438,889,680 1,400 600,000
Finland $436,345,392 652 560,000
Poland $429,348,600 1,900 675,000
Switzerland $419,807,520 1,000 480,000
Norway $414,771,950 500 560,000
Turkey $373,713,966 1,340 350,000
Denmark $366,695,508 1,290 630,000
Greece $257,079,100 975 385,000
Ireland $254,428,800 690 400,000
Hungary $190,821,600 408 300,000
Croatia $100,181,340 575 158,000
Lithuania $35,710,445 85 35,000
Czech Republic $31,671,085 350 60,000
Latvia $26,575,215 118 35,000
Estonia $17,776,130 60 17,750
Slovakia $12,867,206 162 30,000
Slovenia $6,192,974 30 9,000
Bulgaria $3,795,399 20 4,000

Source: IHRSA’s 2010 European Health Club Report; The 2011 IHRSA International Report; The Leisure Database; DSSV; IHRSA industry experts.

To obtain the Full 2011 Report, visit the IHRSA store: www.ihrsa.org/store




Popularity: 7% [?]

Leave a Reply

*Required fields.

Visit our sponsors Visit our sponsors Visit our sponsors Visit our sponsors Visit our sponsors